<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeeryMethod.com Blog &#187; Illustration</title>
	<atom:link href="http://beerymethod.com/blog/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerymethod.com/blog</link>
	<description>Nick Beery&#039;s Blog</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Killa Illos</title>
		<link>http://beerymethod.com/blog/2010/09/killa-illos/</link>
		<comments>http://beerymethod.com/blog/2010/09/killa-illos/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:36:33 +0000</pubDate>
		<dc:creator>Nick Beery</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gallery Shows]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[beery]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[greenwood collective]]></category>
		<category><![CDATA[killa illo]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[screen printing]]></category>

		<guid isPermaLink="false">http://beerymethod.com/blog/?p=828</guid>
		<description><![CDATA[If your in the Seattle area Friday September 10 you have to come down to the Greenwood Collective and check out my new show. I&#8217;ll be showing in Yvonne Palermo&#8217;s new studio/gallery space for the evening. The show I&#8217;ve dubbed as Killa Illos is a conglomerate of my past oil painting works, some limited edition [...]]]></description>
			<content:encoded><![CDATA[<p>If your in the Seattle area Friday September 10 you have to come down to the Greenwood Collective and check out my new show. I&#8217;ll be showing in Yvonne Palermo&#8217;s new studio/gallery space for the evening. The show I&#8217;ve dubbed as <em>Killa Illos</em> is a conglomerate of my past oil painting works, some limited edition zombie rapper panels, and will feature new limited edition prints and screen printed posters. It&#8217;s gonna be an epic night of BeeryMethod mayhem. Come out and join me for a drink and see all the new work I&#8217;ve been holding out to blast the Greenwood/Seattle scene with!</p>
<div id="attachment_829" class="wp-caption aligncenter" style="width: 645px"><a href="http://beerymethod.com/blog/wp-content/uploads/2010/09/PalermoShow.jpg"><img class="size-full wp-image-829  " title="PalermoShow" src="http://beerymethod.com/blog/wp-content/uploads/2010/09/PalermoShow.jpg" alt="" width="635" height="1164" /></a><p class="wp-caption-text">Killa Illos Show</p></div>
]]></content:encoded>
			<wfw:commentRss>http://beerymethod.com/blog/2010/09/killa-illos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Late-Nite Walrus</title>
		<link>http://beerymethod.com/blog/2010/09/the-late-nite-walrus/</link>
		<comments>http://beerymethod.com/blog/2010/09/the-late-nite-walrus/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:01:23 +0000</pubDate>
		<dc:creator>Nick Beery</dc:creator>
				<category><![CDATA[Album Artwork]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[k sos]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[walrus]]></category>

		<guid isPermaLink="false">http://beerymethod.com/blog/?p=797</guid>
		<description><![CDATA[I recently finished up another classic album cover for group leader of The N.O.C. K Sos. The thing that I love best about working with Sos is that we have an unspoken kinship in the realm of visual imagery. When he commissions me for a cover he conveys his concepts in the best form he [...]]]></description>
			<content:encoded><![CDATA[<p>I recently finished up another classic album cover for group leader of The N.O.C. K Sos. The thing that I love best about working with Sos is that we have an unspoken kinship in the realm of visual imagery. When he commissions me for a cover he conveys his concepts in the best form he knows how, extremely detailed with full penmanship. K Sos not only raps hard off the ill beats on his records he puts a lot of thought into how he wants to visually reflect the library of work that he puts into each and every title. We do a lot of corresponding remotely to get each and every cover project just right. He usually throws me a page or two of specifics relating to the &#8216;theme&#8217; of the album and then begins to illustrate his story to me with snippets of inked notes as well as floating me some raw tracks to get inspired.</p>
<p>His latest release, <em>The Late-Nite Walrus</em>, is no exception for our insanely syncopated symbiosis. What began as a few liner notes from K Sos turned into a deeply exciting cover to work on when it came around to the BeeryMethod Studio. His notes consisted of &#8220;a walrus (with sunglasses, a tuxedo on, tusks, and whiskers) walking forward in a desert. In the desert, he is surrounded by stacks of CDs (which appear like castles) and tons of random book shelves filled with books.&#8221; I decided to take this concept a bit further and &#8216;class&#8217; it up a bit. Rather than stacks of compact discs I decided that the old vinyl was more proper. The walrus character was a depiction of a burnt-out Vegas act who had done his dues and is now out of his element yet surrounded by what he loves best, his words and music. This was a clever hint on the personality and desires of K Sos as well. We even hid a few book titles on the foreground shelf that are a few of Sos&#8217;s favorites.</p>
<div id="attachment_798" class="wp-caption aligncenter" style="width: 802px"><a href="http://beerymethod.com/blog/wp-content/uploads/2010/09/LNW_final_5x5.jpg"><img class="size-full wp-image-798  " title="LNW_final_5x5" src="http://beerymethod.com/blog/wp-content/uploads/2010/09/LNW_final_5x5.jpg" alt="" width="792" height="792" /></a><p class="wp-caption-text">The Late-Nite Walrus ©2010 BeeryMethod</p></div>
<p>Aside from the vinyl I thought the perfect compliment to this lounge-act-walrus was to add in a few other antiqued elements such as the old record player, radios, violin, and vinyl records stuck in the ground with K Sos&#8217;s other cd titles. Taking a reference from the Marvin Gaye album <em>I Want You</em>, I divided the top half of the cover with a simple white line and black rectangle. This also conveys the old record covers of the era and seemed like the perfect touch for the theme of this album. Along with the Vegas references I created lettering based upon the famous &#8216;Welcome to Las Vegas&#8217; sign on the strip and even borrowed those neon star elements which really made the cover &#8216;pop&#8217;. Using our neon color trifecta which consisted of purple, green, and blue it was an easy task of strategically placing these colors and elements to keep the viewers I moving around the cover.</p>
<p>Last but not least I chose to utilize the crow element. The crows represent the vehicle of bringing knowledge, shape-shifting, eloquence, prophecy, boldness, skill, knowledge, cunning, and trickery as symbolism. The flock of crows is the unleashing of lyrical mayhem and fortitude K Sos brings to the mic and were worthy elements to bring intricacy to the sky and atmosphere. They float nicely in front of the moon.</p>
<p>When I finished the cover, after a few small revisions, K Sos sent me this message: &#8220;Do you have a portal into my brain?&#8230;is that a component of the BeeryMethod?&#8230;shit is fucking ridic!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://beerymethod.com/blog/2010/09/the-late-nite-walrus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malice In Wonderland</title>
		<link>http://beerymethod.com/blog/2010/07/malice-in-wonderland/</link>
		<comments>http://beerymethod.com/blog/2010/07/malice-in-wonderland/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:21:28 +0000</pubDate>
		<dc:creator>Nick Beery</dc:creator>
				<category><![CDATA[Gallery Shows]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[malice]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[wonderland]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://beerymethod.com/blog/?p=630</guid>
		<description><![CDATA[I had the pleasure of curating a show for UrbanLightStudios at the Greenwood Collective July 9th. For the show I was able to amass an extremely talented group of Seattle&#8217;s best street artists who are simply &#8216;killing it&#8217; in the Pacific NW. Myself along with 14 other local artists are bringing the surreal this coming [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of curating a show for UrbanLightStudios at the Greenwood Collective July 9th. For the show I was able to amass an extremely talented group of Seattle&#8217;s best street artists who are simply &#8216;killing it&#8217; in the Pacific NW. Myself along with 14 other local artists are bringing the surreal this coming weekend.</p>
<p>Like a requiem of forgotten worlds, characters, and legends comes a collection of Seattle&#8217;s local street artists who bend the lightwaves of fixed reality. A mash up of styles and media that coalesce abrasive textures, demented beings, and unadulterated underground scenarios comes full throttled in a tricked out menage . This assortment of artists include some of the NW Pacific&#8217;s most prolific muralists, illustrators, cartoonists, tattooists, inkers, painters, and culture creatives who truly push through the looking glass and bring back pieces of layered dreams.</p>
<p>Where there is tentacles, beaks, bikers, and skulls there is an alien wonder and strange velvety familiarity. Regurgitating the links to childhood memories and make believe is merely the catalyst for propagating and producing worlds of mystery, urban mutations, and righteous nougat of the soul. Reaching into the inner depths of contemporary visual science while armed with paint cans, brushes, and warped genius this whimsical yet hard edged cartel has amassed the chimera of sub-pop underground culture. If you follow the white rabbit he will lead you right into the peculiar embrace of this eclectic exhibit.</p>
<div id="attachment_631" class="wp-caption aligncenter" style="width: 775px"><a href="http://www.facebook.com/home.php?ref=home#!/event.php?eid=108219109230986"><img class="size-full wp-image-631 " title="MIWflier" src="http://beerymethod.com/blog/wp-content/uploads/2010/07/MIWflier.jpg" alt="" width="765" height="1667" /></a><p class="wp-caption-text">Malice In Wonderland</p></div>
<p>+ Greenwood Collective</p>
<p>Artists Reception /Art Walk</p>
<p>July 9th 6-10pm</p>
<p>8537 Greenwood Ave Suite 1</p>
<p>Seattle,WA 98103</p>
]]></content:encoded>
			<wfw:commentRss>http://beerymethod.com/blog/2010/07/malice-in-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beery Birfday!</title>
		<link>http://beerymethod.com/blog/2010/03/beery-birfday/</link>
		<comments>http://beerymethod.com/blog/2010/03/beery-birfday/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:32:05 +0000</pubDate>
		<dc:creator>Nick Beery</dc:creator>
				<category><![CDATA[Album Artwork]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[beery]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[skinny buddha]]></category>

		<guid isPermaLink="false">http://beerymethod.com/blog/?p=355</guid>
		<description><![CDATA[I had an amazing birthday with all my peeps last week. For all who don&#8217;t know, I am the definitive Pisces who was born right on the cusp of Aquarius. These two astrological signs traits seemingly intertwine to form my inner fiber, creative make-up, eclectic visions, wandering sense of freedom, meticulous account for detail, attraction [...]]]></description>
			<content:encoded><![CDATA[<p>I had an amazing birthday with all my peeps last week. For all who don&#8217;t know, I am the definitive Pisces who was born right on the cusp of Aquarius. These two astrological signs traits seemingly intertwine to form my inner fiber, creative make-up, eclectic visions, wandering sense of freedom, meticulous account for detail, attraction to the dark and evil, and my laid back nature of person. I totally personify these water signs and find that with each year that passes these traits are engrained even more deeply into not only my soul but all of my art.</p>
<p>I find that connecting with so many individuals all across the board in many industries who simply enjoy what I do is the most gratifying aspect of my work. Whether connecting with a young artist, musician, or skater I hope I can always inspire and nurture the original creative qualities in all who I link up to. When working as an independent artist and consultant it is the journey through creating exceptional imagery for clients who respectively come back to give praise and seek future collaborative opportunities that keep me engaged and inspired.</p>
<p>Thanks to D Port and SkinnyBuddha for representing my hard work and offering good wishes on my birthday! Skinny Buddha family always!</p>
<div id="attachment_356" class="wp-caption aligncenter" style="width: 283px"><a href="http://skinnybuddha.com/"><img class="size-full wp-image-356" title="snobeery" src="http://beerymethod.com/blog/wp-content/uploads/2010/03/snobeery.jpg" alt="" width="273" height="450" /></a><p class="wp-caption-text">Beery Birthday</p></div>
<p>This is just a huge shout out and enormous thank you to all my fans, fellow artists, friends, and family who have supported my all my goals and work. I couldn&#8217;t do it without you all&#8230;you are the best and I got nothing but hot lava love for you all&#8230;MAD THANKS!</p>
]]></content:encoded>
			<wfw:commentRss>http://beerymethod.com/blog/2010/03/beery-birfday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Rocker &#8211; Nomadic Skateboard</title>
		<link>http://beerymethod.com/blog/2010/03/rocket-rocker-nomadic-skateboard/</link>
		<comments>http://beerymethod.com/blog/2010/03/rocket-rocker-nomadic-skateboard/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:17:16 +0000</pubDate>
		<dc:creator>Nick Beery</dc:creator>
				<category><![CDATA[Skateboard Design]]></category>
		<category><![CDATA[Skateboards]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dynamite]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[nomadic]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[rocker]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[shredding]]></category>
		<category><![CDATA[skateboard]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://beerymethod.com/blog/?p=345</guid>
		<description><![CDATA[Here is my latest design for Nomadic Skateboards Seattle 2010 line. Originally titled Rocket Rocker (now Sky Rider) it was my inner ghost trying to be released that went into this killer deck design. Breezing though the air or carving out some pavement, this phantom is dropping the dynamite to explode into the skate shops [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my latest design for Nomadic Skateboards Seattle 2010 line. Originally titled <em>Rocket Rocker (</em>now Sky Rider) it was my inner ghost trying to be released that went into this killer deck design. Breezing though the air or carving out some pavement, this phantom is dropping the dynamite to explode into the skate shops near you. Available from Nomadic Skateboards and through various retailers in the Pacific Northwest.</p>
<div id="attachment_346" class="wp-caption aligncenter" style="width: 317px"><a href="http://nomadicskateboards.com/"><img class="size-full wp-image-346" title="IMG_1489" src="http://beerymethod.com/blog/wp-content/uploads/2010/03/IMG_1489.jpg" alt="" width="307" height="461" /></a><p class="wp-caption-text">Rocket Rocker Skateboard </p></div>
<div id="attachment_347" class="wp-caption aligncenter" style="width: 317px"><a href="http://nomadicskateboards.com/"><img class="size-full wp-image-347" title="IMG_1494" src="http://beerymethod.com/blog/wp-content/uploads/2010/03/IMG_1494.jpg" alt="" width="307" height="461" /></a><p class="wp-caption-text">Sky Rider Nomadic Skateboards 2010</p></div>
<div id="attachment_348" class="wp-caption aligncenter" style="width: 317px"><a href="http://nomadicskateboards.com/"><img class="size-full wp-image-348" title="IMG_1498" src="http://beerymethod.com/blog/wp-content/uploads/2010/03/IMG_1498.jpg" alt="" width="307" height="461" /></a><p class="wp-caption-text">Tattooed Rocker tossing dynamite</p></div>
<div id="attachment_349" class="wp-caption aligncenter" style="width: 317px"><a href="http://nomadicskateboards.com/"><img class="size-full wp-image-349" title="IMG_1499" src="http://beerymethod.com/blog/wp-content/uploads/2010/03/IMG_1499.jpg" alt="" width="307" height="461" /></a><p class="wp-caption-text">Halftone Flames</p></div>
<div id="attachment_350" class="wp-caption aligncenter" style="width: 317px"><a href="http://beerymethod.com/blog/wp-content/uploads/2010/03/IMG_1490.jpg"><img class="size-full wp-image-350" title="IMG_1490" src="http://beerymethod.com/blog/wp-content/uploads/2010/03/IMG_1490.jpg" alt="" width="307" height="461" /></a><p class="wp-caption-text">Tail</p></div>
<div id="attachment_351" class="wp-caption aligncenter" style="width: 471px"><a href="http://nomadicskateboards.com/"><img class="size-full wp-image-351" title="IMG_1491" src="http://beerymethod.com/blog/wp-content/uploads/2010/03/IMG_1491.jpg" alt="" width="461" height="307" /></a><p class="wp-caption-text">Nomadic Cloud Logo</p></div>
<div id="attachment_352" class="wp-caption aligncenter" style="width: 695px"><a href="http://nomadicskateboards.com/"><img class="size-full wp-image-352" title="IMG_1493" src="http://beerymethod.com/blog/wp-content/uploads/2010/03/IMG_1493.jpg" alt="" width="685" height="1478" /></a><p class="wp-caption-text">Full Deck</p></div>
]]></content:encoded>
			<wfw:commentRss>http://beerymethod.com/blog/2010/03/rocket-rocker-nomadic-skateboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://beerymethod.com/blog/2009/10/200/</link>
		<comments>http://beerymethod.com/blog/2009/10/200/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:56:56 +0000</pubDate>
		<dc:creator>Nick Beery</dc:creator>
				<category><![CDATA[Tee Shirt Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Light Bulb]]></category>
		<category><![CDATA[Tee Shirt]]></category>
		<category><![CDATA[Threadless]]></category>

		<guid isPermaLink="false">http://beerymethod.com/blog/?p=200</guid>
		<description><![CDATA[I simply had to put in a submission for Threadless Loves contest Innovation. Innovation flows in and out of our world&#8217;s cities in a systematical flow. Like the circular system of our being information runs down the and out the web of overpasses and fast lanes into the grid of modelers and information architects. Thus [...]]]></description>
			<content:encoded><![CDATA[<p>I simply had to put in a submission for Threadless Loves contest Innovation. Innovation flows in and out of our world&#8217;s cities in a systematical flow. Like the circular system of our being information runs down the and out the web of overpasses and fast lanes into the grid of modelers and information architects. Thus feeds the reformation of an age of GI: Global Intelligence &#8211; Innovate • Create • Recalibrate</p>
<div id="attachment_201" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.threadless.com/submission/236718/Global_Intelligence"><img class="size-full wp-image-201" title="GI" src="http://beerymethod.com/blog/wp-content/uploads/2009/10/236718.jpg" alt="Global Intelligence Design" width="640" height="800" /></a><p class="wp-caption-text">Global Intelligence Design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://beerymethod.com/blog/2009/10/200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

